センタレスベルト研削盤 -CG type Centerless Abrasive Belt Grinder- |
CG-100 type | CG-300 type |
センタレスベルト研削盤 10の利点
@ | 非常に大きな時間当たり研削量が経済的に得られます。 |
A | 形直し、目直し、つり合わせの必要がありません。低価格の研削ベルトは消耗工具として理想的です。つり合わせの必要がなく常に一定の周速を保ちます。 |
B | 発熱量の少ない作業です。広い研削面積と長いベルトを使用しているので発熱が更に少なくなります。大きな研削圧力でも発熱が少なく寸法上の歪が少なくなります。 |
C | 研削ベルトはフレキシブルです。弾性の大きいベルトによって、より良い研削刃が得られます。 |
D | ゴム製コンタクトホイールは交換可能です。コンタクトホイールはベルトをバックアップしチャーターマークを消し、また硬いホイールを使用することにより研削性能を向上させることが出来ます。 |
E | 段取り時間が短く、能率的に機械が利用できます。 |
F | 設備費が低廉です。 |
G | 運転が簡単で、高い熟練度は必要ありません。 |
H | 寸法精度は0.025mm以下です。(条件によります。保証するものではありません。) |
I | 研削油装置が組み込まれ円滑な研削が可能です。 |
|
....FOR FAST,ECONOMICAL STOCK REMOVAL AND FINISH ON WIDE VARIETY OF CYKINDRICAL WORKS FROM 3 UPTO 300 MM DIA.
Centerless type abrasive belt grinders are designed for coated abrasive belt operation instead of regular grinding wheel as used in ordinary centerless grinders. Abrasive belt grinding gives you these unique and big advantages; |
* | Rapid Stock Removal More stock removal per unit time and speeds up production. |
* | No Wheel Truing,Dressing and Balancing Cloth-coated belts are low cost., ideal throw-away cutting tools,and require no balancing and provides constant peripheral speeds for almost every job. |
* | Less Thermal Distortion Abrasive belt grinding is a cool operation. Large area and long belt serves the lesser thermal distortion. |
* | Brtter Cutting Action Coated abrasive belts are flexible or elastic, and backed by rubber-covered contact wheel, they prevent chips from being wedged between adjacent grits, which eliminates or minimizes the "loading" of the belts. |
* | Interchangable Contact Wheel The contact wheel is a backing roller and introduces no tendency of vibration and thus produces no chatter mark. Use of hard contact wheel also improves finish. |
* | No fixturing, Quick Setup or Changeover, and Less Downtime. |
* | Low Initial and Installation Costs. |
* | Simple Operation eliminates High Skilled Labor. |
* | Size Tolerance Helds to 0.025mm T.I.R. or closer. |
|
センタレスベルト研削盤の特長 この研削盤は従来の心なし研削盤の砥石のかわりに研削ベルトを使用した心なしベルト研削盤です。本機は時間当りの研削量が極めて大きいこと、研削精度が良いこと、操作性の容易なこと等がその特長です。鋼および非鉄金属は勿論のこと、セラミック、ガラス等の非金属製品にも使用して妙味があります。CG-100型、150型、200型、300型はそれぞれベルト巾を意味しますが、ベルト巾が大きくなるに従って飛躍的にベルト巾単位当りの動力を大きくし、研削性能を強化すると同時に周長を大きくしてベルト寿命の延長を企りました。又多頭型ではワンパス(Single Pass)でサイジング→フィニッシングが出来るので非常に経済的です。 |
CG TYPE CENTERLESS ABRASIVE BELT GRINDER We are ready to offer the series of CG-100,150,200 and 300 model, and figure specify the width of abrasive belt used by each model. The motor power per unit width and total length of abrasive belt are enlarged extremely for the larger model to provide exceptional rapid stock removal. Automatic Reverse Feed eliminates non-productive time. Automatic positioning of regulating wheel at end of each stroke reverses direction of feed…full rate of feed and stock removal maintained for both directions. Automatic Reverse Feed is available for CG-150,200 and 300 types at optional. |
センタレスベルト研削盤の仕様 -Specifications-
| CG-100 | CG-150 | CG-200 | CG-300 |
加工能力 Capacity(Dia.) | 3〜φ50 | 10〜φ150 | 30〜φ200 | 30〜φ300 |
工作物の送り速度 Works Feed Rate | 0〜10 m/min | 0〜16 m/min | 0〜16 m/min | 0〜10 m/min |
研削ベルトの寸法(幅×長) Abrasive Belt Size(W×L) | 100×1370 mm | 150×2500 mm | 200×2500 mm | 300×4500 mm |
研削ベルトの張力調整 Belt Tensioning | 空圧自動 Air |
コンタクトホイールの寸法(径×幅) Contact Wheel Size(Dia.×W) | 200×100 mm | 300×150 mm | 300×200 mm | 550×300 mm |
コンタクトホイールの周速調整 Peripheral Speed of Contact Wheel | 1600 m/min |
調整車の寸法(径×幅) Regulating Wheel(Dia.×W) | 150×100 mm | 220×150 mm | 220×200 mm | 355×300 mm |
調整車の速度変換 Regulating Wheel Speed Range Steps | 6 Steps |
研削用モーター Main Motor(Kw) | 3.7×1Head 3.7×2Head 3.7×3Head | 15 | 22 | 37 |
送り用モーター Regulating Motor(Kw) | 0.2×1Head 0.2×2Head 0.2×3Head | 0.4 | 0.4 | 1.5 |
研削液用モーター Coolant Motor(Kw) | 0.2 | 0.2 | 0.2 | 0.4 |
研削液タンク容量 Coolant Tank | 240L 430L 600L | 600L | 600L | 600L |
所要床面積 Floor Space(mm) | 1000×1500 2000×1500 | 1500×3000 | 1500×3000 | 2000×4500 |
正味重量 Weight(Kgs) | 650 1200 2000 | 2550 | 3200 | 6500 |
|
テスト加工サービスを行っております。ワーク及び希望データをお送りいただければ、テスト加工の後、データをつけてご返送申し上げます。 |
※本仕様は予告なく変更することがあります。 Specifications are subject to change without notice. |